MTW series European trapezium grinding mill is improved based on MTM series trapezium grinding mill by absorbing European advanced technologies.
MTW series European trapezium grinding machine is mainly applied to the powder processing of mineral products in the industries of metallurgy, construction materials, chemical, and mining, etc.
Aside from single powder grinding mills, SBM can also offer you the complete powder grinding plant which also includes electro-magnetic vibrating feeder, main frame, deceleration machine, blower, dustpan elevator, impulse dust cleaner, piping device, cyclone collector device, classifier, high-pressure motor and muffler and so on.
When the MTW series European trapezium grinding mill works, the bevel gear transmits in a whole and drives the main shaft, which is connected with the roller hanger in the top. There are grinding rollers installed in the hangers and forming a swing support. The rollers rotate not just around the main shaft but also around the grinding ring.
Besides, the mill’s rollers can rotate to itself as well because of friction. Shovels are installed at the bottom end of hanger; when shovels rotate together with rollers, materials will be fed into space between rollers and ring to form a material layer, which will be grinded due to centrifugal force. The classifier drives the blades in the rotary table through the speed motor to classify the powder.
MTW series European trapezium mill can be widely used to grind various stones, such as barite, limestone, mica, talcum, quartz, calcite, granite, basalt and gypsum, etc. The grinding machine is also used for pulverizing variety of iron ores to replace ball mills, such as iron ore, gold, bauxite, copper and nickel, etc.
After ground by MTW European grinding mill, finished products can be produced with fineness reaching to 0.038mm and the capacity can be adjusted between 3.5 tph and 25 tph. However, what you should pay attention to is that the max feed size of materials to be ground by our MTW European mill must be less than 40 mm.
There are also some successful project case about European Grinding Mills, such as : Limestone grinding mills, Quartz grinding mill , Talc Powder Grinding Mills .
MTW European Trapezium Grinding Mill Main Technical Data:
| Model | MTW110 | MTW138 | MTW175 |
|---|---|---|---|
| Roller Number(pcs) | 4 | 4 | 5 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | Fineness can reach to 0.038 | Fineness can reach to 0.038 | Fineness can reach to 0.038 |
| Capacity t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension (mm) | 8910 ×6950×9010 | 9860×8340×1022 7 | 13 500×11 500×95 00 |
| Weight (t) | 18 | 28.5 | 46 |
MTW European Trapezium Grinding Mill Technical Data:
| Name | Item | Unit | specification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | kW | 55 | 90 | 160 | ||
| speed | r/min | 980 | 990 | 990 | ||
| Motor of Classi fier | Model | YCT200-4A(YCT200-4B) | YCT200-4B(YCT225-4A) | YCT225-4A(YCT225-4B) | ||
| Power | kW | 5.5(7.5) | 7.5(11) | 11(15) | ||
| speed | r/min | 125~1250 | 125~1250 | 125~1250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | kW | 55 | 90 | 160 | ||
| Speed | r/pm | 1480 | 1480 | 1490 | ||
| Auxiliary Parts | Elevator | Model | TH250 | TH250 | Th315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | kW | 3 | 3 | 4 | ||
| Speed | r/min | 1420 | 1420 | 1420 | ||
| Jaw Crusher | Model | PE250×400 | PE250×400 | Pe250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kW | 15 | 15 | 22 | ||
| Speed | r/min | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | W | 150 | 200 | 450 | ||
For product information and pricing, Chat with sales agent:
or email us : sbm@unisbm.com
click the follow links to see more crushing and grinding info