The grinding mill adopts five patents techniques such as trapezium working surface, flexible connection, and interlocked grinding roller turbo etc.
The trapezium mill has overcome the traditional mills defect completely in application, capacity, fineness, energy consumption, service life, etc. It is the ideal substitute of traditional grinding mill like Raymond mill, high pressure suspension mill, ball mill, etc.
Aside from the main frame in the complete powder grinding plant, there will also be equipped with powder classifier, speed reducer, blower, jaw crusher, bucket elevator, vibrating feeder, storage bin, bag filter, pipe and fitting, cyclone powder collector, electric control cabinet, electric motor, etc.
The pressure springs of MTM Trapezium grinding mill have balancing and pressurized function. The elastic connections reduce vibration; keep balance, and avoid resonance.
In the working process of MTM grinding mill, air is driven into the undersurface of the grinding ring and flows upward, carrying fines to the classifying section. The classifier will allow the pulverized material to pass and the oversized particles are drove back to the grinding chamber for further processing. The whole mill operates under negative pressure conditions, which can maximize the service life of major mechanical components. Thus minimizing mill maintenance and plant housekeeping problems have been solved.
MTM trapezium grinding mill which is also called MTM medium speed trapezium grinding mill is designed to crush and grind industrial minerals and non-metallic ores such as kaolin, gypsum, limestone into powder.
It adopts the ladder-shapper roller and ring improving crushing efficiency and produces a typical product size of 1.6 mm to 0.038 mm with capacity between 2.1 tph and 22 tph when operating in open circuit and in closed circuit with a screen or other sizing device.
Nowadays, our MTM series trapezium grinding mills have been widely used in construction, mining, building, chemical, metallurgy industry, coal industry, electric power industrial and steel industry, etc.
There are also some successful project case about Powder Trapezium Mills, such as : Nickel Mining , Kaolin Grinding .
MTM Medium Speed Trapezium Mill Main Technical Data:
| Model | MTM100 | MTM130 | MTM160 |
|---|---|---|---|
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller × Height(mm) | Φ310×170 | Φ410×210 | Φ440×270 |
| Internal Diameter of Ring × Height(mm) | Φ950×170 | Φ1280×210 | Φ1600×270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Product(mm) | 1.6~0.045 | 1.6~0.045 | 1.6~0.045 |
| Output(t/h) | 2.1~8 | 4~13 | 7~22 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
MTM Medium Speed Trapezium Mill Technical Data:
| Name | Item | Unit | Specification and technical data | ||
|---|---|---|---|---|---|
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
For product information and pricing, Chat with sales agent:
or email us : sbm@unisbm.com
click the follow links to see more crushing and grinding info