In the kingdom of metal, copper's conductivity is just second to silver while it's cheaper and larger-amount than the later. Nowadays, more than half of the copper is used in power and telecommunication industries. Around the world, it is Chile which owns largest amount of copper and is called “country of copper mine”.
It's said that there are more than 280 kinds of copper minerals in which there are primarily 16 kinds. In addition to native copper and malachite,there are also chalcopyrite, bornite, chalcocite,covellite and tetrahedrite, etc.
Generally the copper ore beneficiation plant is consisted of jaw crushers, ball mills, classifier, magnetic separator, flotation machine, concentrator and dryer equipment, equipped with rock feeder, hoist and conveyors to compose a complete copper ore dressing production line. Our engineers will be responsible for the crushing, grinding, screening, feeding and conveying stage. There are 24 hours' online services. Please feel free to get support online.
| NO. | Equipment | NO. | Equipment | NO. | Equipment |
| 1 | Feeder The major feeding equipment for copper ore crushing. | 2 | Jaw crusher The major crushing equipment for copper ore primary crushing. | 3 | Screen The major screening equipment for copper ore separation. |
| 4 | Cone crusher The major crushing machine for copper secondary crushing. | 5 | Belt conveyor The major conveying equipment for copper ore transport. | 6 | Double-deck screens The screening machine for copper ore separation. |
| 7 | Table feeder The major grinding equipment for gold grinding. | 8 | Crushed ore silo | 9 | Belt feeders The major screening equipment for gold ore screening. |
| 10 | Rod mill | 11 | Horizontal pump | 12 | Hydrocyclone |
| 13 | Ball mill The major grinding equipment for copper ore grinding. | 14 | Conditioner | 15 | Flotation roughers |
| 16 | Flotation scavengers | 17 | Tailing pump | 18 | Regrind ball mill The major regrinding equipment for copper ore grinding. |
| 19 | Vertical pump | 20 | Flotation first cleaners | 21 | Flotation second cleaners |
| 22 | Flotation third cleaners | 23 | Thickener | 24 | Drum vacuum filter |
| 25 | Rotary drum drier | 26 | Concentrate silo | 27 | Ship loader |
| 28 | Tripper conveyor | 29 | Fine ore bins | 30 | Fine ore feeder |
| 31 | Far side 275-ton crane | 32 | Near side 20-ton crane | 33 | Belt scale |
| 34 | Automatic splitter box | 35 | Cyclone feed pump | 36 | Distributer |
| 37 | Electrical room | 38 | Flotation pumps and sumps | 39 | Grinding control room |
| 40 | Flotation control room | 41 | Flotation machines | 42 | hydroseparator |
For product information and pricing, Chat with sales agent:
or email us : sbm@unisbm.com
Click links below to see related products.